About this coffee
pineapple, strawberry jam, milk chocolate
Washing Station: Empaako Collective
Varietals: SL28, SL34
Processing: Natural
Altitude: 1,920 to 2,020 masl
Total size of farm: Less than 5 hectares on average
Region: Rwenzori Mountains
| option | availability | €/250g | price |
|---|---|---|---|
| 250g / Espresso (fine) - mocha pot / espresso machine | in stock | €17.00 / 250g | €17.00 |
| 250g / Filter (medium) - V60 / chemex / aeropress | in stock | €17.00 / 250g | €17.00 |
| 250g / Immersion (coarse) - french press / cold brew | in stock | €17.00 / 250g | €17.00 |
| 250g / Whole Bean | in stock | €17.00 / 250g | €17.00 |
| 500g / Espresso (fine) - mocha pot / espresso machine | in stock | €16.50 / 250g (from 500g) | €33.00 |
| 500g / Filter (medium) - V60 / chemex / aeropress | in stock | €16.50 / 250g (from 500g) | €33.00 |
| 500g / Immersion (coarse) - french press / cold brew | in stock | €16.50 / 250g (from 500g) | €33.00 |
| 500g / Whole Bean | in stock | €16.50 / 250g (from 500g) | €33.00 |
| 1kg / Espresso (fine) - mocha pot / espresso machine | in stock | €16.00 / 250g (from 1000g) | €64.00 |
| 1kg / Filter (medium) - V60 / chemex / aeropress | in stock | €16.00 / 250g (from 1000g) | €64.00 |
| 1kg / Immersion (coarse) - french press / cold brew | in stock | €16.00 / 250g (from 1000g) | €64.00 |
| 1kg / Whole Bean | in stock | €16.00 / 250g (from 1000g) | €64.00 |
roazon may earn a commission on this link — it never changes what's shown or ranked. how links work
pineapple, strawberry jam, milk chocolate
Washing Station: Empaako Collective
Varietals: SL28, SL34
Processing: Natural
Altitude: 1,920 to 2,020 masl
Total size of farm: Less than 5 hectares on average
Region: Rwenzori Mountains
what's holding you back on this one?
thanks — noted.